Monday January 17 2022
The winter storm that arrived in our region on Sunday January 16 was one of the most complex we have had in a while. Arctic air had many in the teens to start the day, then snow developed during the afternoon. That snow was followed by a change to sleet, and freezing rain, along with winds over 40 mph. By the end of the day, a severe thunderstorm moved through Annapolis, Maryland.
Overall, this storm behaved almost exactly as expected, and I hope my forecast helped your prepare. Hagerstown is my hardest area. They were close to 2”, which was lower than my 3” to 5”. This was the only area I did poorly.
The purpose of this post of for you to see the snow reports compared to my forecast, and let me know how I did.
Official Snow Total:
Baltimore’s BWI = 2.0”;
Seasonal Total now 11.8”
*This is above the normal 5.5″ to this date
and
Already higher than east season and more than halfway to my season forecast.
For the record, this was the event that referred to by a snow map with 40 inches of snow that went viral more than one week earlier.
Even The computer guidance had it off of the coast one week prior, but then zeroed in pretty well within 4 days or so. I hope my reports helped avid the hype and explain why I do my process of explaining and not giving snow maps too early.
Snow Reports
Compare the Regional Snow Maps to my Call For Snowfall
Then log my grade in the Poll below.
Following are more local maps and the list of snow reports from NWS Baltimore/Washington Office.
MAPS
Southern Pennsylvania
Range of 2 to 4 inches
Maryland/Virginia/West Virginia
COMAPRE TO
My Call For Snowfall
Please Grade My Forecast
Did my updates help explain the events? This includes:
- My weather maps
- My snow totals forecast, and notion when and how much would melt.
- Bullet point headlines for timeline
- Change over time
- Other issues like wind and coastal flooding.
I welcome your honest grade for my work
More Snow Maps:
Northeast Maryland
Cecil and Harford Counties: Not may spotters checked in, but I am not forgetting you.
Central Maryland:
Counted highlighted in Black.
Uniformly in the 2 to 3 inch range for north-western suburbs of Baltimore and Washington.
In the cities and south averaged 1 to 2 inches.
Western Maryland Mountains/NoVA and WV
This fit mostly 5 inches or higher.
Hagerstown was close to 2”, and lower than my 3” to 5”. This was the only area I did poorly.
Top snow report by Deep Creek Lake with 14 inches.
Check out the posts from my friends below.
Metro Washington/Annapolis, and Southern Maryland
This region snowfall and timing of change over fit pretty well with my forecast map as well.
National Weather Service
Snow Spotter List
STORM TOTAL SNOWFALL****
LOCATION TOTAL TIME/DATE COMMENTS
SNOWFALL MEASURED
(inches)
DISTRICT OF COLUMBIA
…District of Columbia…
Washington 3 NE 2.2 700 AM 1/17 CoCoRaHS
Anacostia SSE 1.5 540 PM 1/16 Trained Spotter
MARYLAND
…Allegany County…
Frostburg 6.8 940 AM 1/17 Co-Op Observer
Ridgeley 1 NW 6.4 905 AM 1/17 Trained Spotter
Cumberland 1 SSE 6.0 700 AM 1/17 Trained Spotter
Cumberland 6.0 700 AM 1/17 Co-Op Observer
Frostburg 2 ENE 5.5 933 PM 1/16 Trained Spotter
Cresaptown SSW 5.3 805 AM 1/17 Trained Spotter
…Anne Arundel County…
Severn 2 SSW 2.5 912 AM 1/17 CoCoRaHS
Severn 2 W 2.3 700 AM 1/17 CoCoRaHS
Severn 1 SSE 2.2 800 AM 1/17 CoCoRaHS
Odenton 1 N 2.0 700 AM 1/17 CoCoRaHS
Crownsville 3 SSW 2.0 800 PM 1/16 Trained Spotter
Bwi Airport 2.0 700 PM 1/16 Airport
Green Haven 1 ESE 2.0 645 PM 1/16 Trained Spotter
Annapolis 1 SE 2.0 831 AM 1/17 CoCoRaHS
Odenton 1 WNW 2.0 556 PM 1/16 Trained Spotter
Chelsea Beach 1.9 555 PM 1/16 Trained Spotter
Crofton 1 SSE 1.9 700 AM 1/17 CoCoRaHS
Odenton 1 S 1.8 620 PM 1/16 Trained Spotter
Glen Burnie 1 WSW 1.7 700 PM 1/16 Trained Spotter
Birdsville WSW 1.3 700 AM 1/17 CoCoRaHS
Churchton ENE 1.0 500 PM 1/16 Trained Spotter
…Baltimore County…
Long Green 1 SW 3.4 700 AM 1/17 CoCoRaHS
Glyndon 1 E 3.0 727 PM 1/16 Trained Spotter
Glyndon 1 SW 2.8 725 PM 1/16 Trained Spotter
Upper Falls 2 SW 2.8 650 PM 1/16 Trained Spotter
Perry Hall 1 NNE 2.7 730 PM 1/16 Trained Spotter
Bentley Springs 1 E 2.5 730 PM 1/16 Trained Spotter
Kingsville 1 E 2.5 700 AM 1/17 CoCoRaHS
Fullerton 1 N 2.5 645 PM 1/16 Trained Spotter
Norrisville 3 W 2.4 700 PM 1/16 Trained Spotter
Towson 1 SW 2.4 830 AM 1/17 CoCoRaHS
Upper Falls 1 NNE 2.4 700 PM 1/16 Trained Spotter
Long Green 2 NW 2.3 700 PM 1/16 Trained Spotter
Catonsville 1 SSE 2.2 730 PM 1/16 Trained Spotter
Edgemere ESE 1.4 612 PM 1/16 Trained Spotter
…Baltimore City…
Pimlico SE 2.5 735 PM 1/16 Trained Spotter
…Calvert County…
Saint Leonard 1 N 1.8 534 PM 1/16 Trained Spotter
Prince Frederick 1 W 1.1 800 AM 1/17 CoCoRaHS
Prince Frederick 1 S 1.0 445 PM 1/16 Trained Spotter
…Carroll County…
Manchester 1 SSW 3.7 811 AM 1/17 Trained Spotter
Gamber 1 WNW 3.1 800 AM 1/17 CoCoRaHS
Gamber 1 W 3.1 800 AM 1/17 CoCoRaHS
Millers 4 NE 3.0 1200 AM 1/17 Co-Op Observer
Watersville 1 N 3.0 700 PM 1/16 Trained Spotter
Mount Airy SE 3.0 700 AM 1/17 CoCoRaHS
New Windsor 1 ENE 3.0 700 PM 1/16 NWS Employee
Eldersburg 1 SE 2.5 650 PM 1/16 Trained Spotter
Westminster SE 2.3 700 PM 1/16 Trained Spotter
…Cecil County…
Elkton 5 NW 1.5 730 AM 1/17 CoCoRaHS
Chesapeake City 7 WS 1.0 800 AM 1/17 CoCoRaHS
Elkton 1 NNW 0.7 800 AM 1/17 CoCoRaHS
…Charles County…
Waldorf 2 W 1.8 450 PM 1/16 Trained Spotter
Waldorf 3 S 1.7 800 AM 1/17 CoCoRaHS
St. Charles 1 SSE 1.5 519 PM 1/16 CoCoRaHS
Dentsville 1 SW 1.3 435 PM 1/16 Trained Spotter
Bryantown 2 NE 1.0 700 AM 1/17 CoCoRaHS
…Frederick County…
Bloomfield 2 WSW 4.5 1130 PM 1/16 NWS Employee
Buckeystown 3 SW 4.1 620 AM 1/17 NWS Employee
New Market N 3.5 751 PM 1/16 Trained Spotter
Thurmont 3 N 3.5 700 AM 1/17 CoCoRaHS
New Market 2 NW 3.3 915 AM 1/17 CoCoRaHS
Point of Rocks 1 NE 3.2 1000 AM 1/17 Trained Spotter
Ballenger Creek WSW 3.0 630 PM 1/16 Trained Spotter
Adamstown 1 ESE 2.7 940 PM 1/16 NWS Employee
Frederick 1 SW 2.5 800 AM 1/17 CoCoRaHS
Emmitsburg 2 SE 2.0 725 AM 1/17 Co-Op Observer
…Garrett County…
Grantsville 5 W 14.0 940 AM 1/17 Dept of Highways
Oakland 14.0 940 AM 1/17 Dept of Highways
Mc Henry 12.0 600 AM 1/17 County Emrg Mgmt
Frostburg 3 WNW 12.0 600 AM 1/17 Trained Spotter
Grantsville 7 WNW 10.0 930 AM 1/17 Trained Spotter
Barton 4 WNW 8.0 940 AM 1/17 Trained Spotter
McHenry 5 SSE 8.0 800 AM 1/17 CoCoRaHS
…Harford County…
Norrisville 1 WSW 3.4 615 AM 1/17 CoCoRaHS
Chrome Hill 2 SE 3.0 800 AM 1/17 CoCoRaHS
Forest Hill 1 NNW 2.8 705 PM 1/16 Trained Spotter
Forest Hill 3 SW 2.6 940 PM 1/16 Trained Spotter
Bel Air 2 W 2.2 800 PM 1/16 Trained Spotter
…Howard County…
Sykesville 2 SSE 3.2 730 AM 1/17 Trained Spotter
Columbia 2 N 3.1 700 AM 1/17 CoCoRaHS
Columbia 3.0 635 PM 1/16 NWS Employee
Columbia 1 ENE 3.0 645 PM 1/16 Trained Spotter
Granite 1 SSE 3.0 735 PM 1/16 Trained Spotter
Woodstock 2 SW 2.9 700 PM 1/16 Trained Spotter
Laurel 1 NNE 2.8 700 AM 1/17 CoCoRaHS
Elkridge 2 W 2.7 700 AM 1/17 CoCoRaHS
Simpsonville 1 SSE 2.6 800 PM 1/16 Trained Spotter
Glenelg 2 N 2.5 900 PM 1/16 Trained Spotter
Savage 1 ESE 2.5 645 PM 1/16 Trained Spotter
Elkridge 2.5 620 PM 1/16 NWS Employee
Roxbury Mills 2 ESE 2.2 630 PM 1/16 Trained Spotter
Columbia 2 NE 2.1 600 PM 1/16 Trained Spotter
Ellicott City 2.0 655 PM 1/16 Broadcast Media
…Montgomery County…
Clarksburg 1 SSE 3.8 1200 AM 1/17 CoCoRaHS
Damascus 3 SSW 3.5 809 AM 1/17 Co-Op Observer
Damascus 1 S 3.3 636 PM 1/16 Trained Spotter
Poolesville SE 3.2 800 AM 1/17 CoCoRaHS
Poolesville NE 3.0 715 PM 1/16 Trained Spotter
Garrett Park 1 ENE 3.0 600 PM 1/16 Trained Spotter
Rockville 3 E 3.0 830 AM 1/17 CoCoRaHS
Boyds 1 N 3.0 620 PM 1/16 County Emrg Mgmt
Germantown 3.0 600 PM 1/16 County Emrg Mgmt
Damascus 1 SE 3.0 630 PM 1/16 Trained Spotter
Potomac 1 NNW 3.0 700 AM 1/17 CoCoRaHS
Laytonsville 5 NNW 3.0 700 AM 1/17 CoCoRaHS
Germantown 2 WSW 3.0 900 PM 1/16 Trained Spotter
Montgomery Village 1 2.9 630 AM 1/17 CoCoRaHS
Norbeck 1 ESE 2.9 700 AM 1/17 CoCoRaHS
Gaithersburg 3 NE 2.8 800 AM 1/17 CoCoRaHS
Boyds 1 SE 2.8 600 PM 1/16 Trained Spotter
Colesville 2 W 2.6 700 AM 1/17 CoCoRaHS
Bethesda 1 WSW 2.5 556 PM 1/16 Trained Spotter
Montgomery Village 1 2.5 558 PM 1/16 Trained Spotter
Colesville 2.5 550 PM 1/16 Trained Spotter
Laytonsville 2 WNW 2.5 729 PM 1/16 Trained Spotter
Kensington 2.4 545 PM 1/16 CoCoRaHS
North Potomac 4 N 2.3 630 AM 1/17 CoCoRaHS
Takoma Park 1 NNW 2.3 700 AM 1/17 CoCoRaHS
Bethesda 1 NNW 2.2 555 PM 1/16 Trained Spotter
Rossmoor 1 ESE 2.2 700 AM 1/17 CoCoRaHS
Somerset 1 ENE 2.1 615 PM 1/16 Trained Spotter
Silver Spring 6 NNE 2.1 437 AM 1/17 CoCoRaHS
Montgomery Village 1 1.7 542 PM 1/16 CoCoRaHS
Aspen Hill 2 ENE 1.4 520 PM 1/16 CoCoRaHS
…Prince Georges County…
Greenbelt 1 N 2.0 700 AM 1/17 CoCoRaHS
Marlton 1 WSW 2.0 500 PM 1/16 Trained Spotter
Fort Washington 1 SS 2.0 700 AM 1/17 CoCoRaHS
Capitol Heights 2.0 600 PM 1/16 Trained Spotter
Glenn Dale 1 SE 2.0 928 AM 1/17 CoCoRaHS
Suitland 2 SE 1.5 700 AM 1/17 CoCoRaHS
…St. Marys County…
Mechanicsville 4 N 1.0 606 AM 1/17 CoCoRaHS
Leonardtown 1 NE 1.0 600 AM 1/17 CoCoRaHS
Callaway 2 W 0.9 408 PM 1/16 Trained Spotter
Mechanicsville 7 SE 0.8 700 AM 1/17 CoCoRaHS
California 2 W 0.7 930 AM 1/17 Trained Spotter
California 3 W 0.6 531 PM 1/16 Trained Spotter
Hollywood 3 S 0.5 308 PM 1/16 Trained Spotter
Ridge 1 N 0.2 700 AM 1/17 CoCoRaHS
Great Mills 4 S 0.2 700 AM 1/17 CoCoRaHS
…Washington County…
Boonsboro 3 NNE 3.4 830 AM 1/17 Trained Spotter
Hancock 1 ESE 3.0 630 PM 1/16 Trained Spotter
Hagerstown 1 NNE 2.5 715 PM 1/16 Trained Spotter
Hagerstown 4 NNW 2.3 700 AM 1/17 CoCoRaHS
Williamsport 3 ENE 2.0 600 AM 1/17 CoCoRaHS
Hagerstown 1 ENE 1.9 700 AM 1/17 CoCoRaHS
VIRGINIA
…Albemarle County…
Ivy 8.0 1045 PM 1/16 Trained Spotter
Earlysville 3 NW 6.0 1000 PM 1/16 Trained Spotter
Charlottesville 2 W 5.8 800 AM 1/17 Co-Op Observer
Earlysville 2 WNW 5.0 600 PM 1/16 Trained Spotter
Boyd Tavern 1 S 4.0 830 PM 1/16 Trained Spotter
…Arlington County…
Reagan National Apt 2.6 700 PM 1/16 Airport
Falls Church 1 E 2.3 700 PM 1/16 Trained Spotter
Arlington 3 W 2.1 830 AM 1/17 CoCoRaHS
Baileys Crossroads 1 2.1 512 PM 1/16 Trained Spotter
Rosslyn 1 S 1.9 600 PM 1/16 Trained Spotter
…Augusta County…
Fishersville 1 NE 9.0 600 AM 1/17 Trained Spotter
Weyers Cave 1 SSW 7.7 745 AM 1/17 Trained Spotter
Fort Defiance 4 SE 7.3 700 AM 1/17 CoCoRaHS
Verona 1 E 7.2 700 AM 1/17 CoCoRaHS
Waynesboro 1 S 7.0 533 PM 1/16 Trained Spotter
Craigsville 12 NNE 6.8 700 AM 1/17 CoCoRaHS
Mount Solon 4 SSE 5.7 730 AM 1/17 CoCoRaHS
…City of Alexandria…
Alexandria 1 W 2.1 515 PM 1/16 Trained Spotter
Lincolnia 2 S 2.0 510 PM 1/16 Trained Spotter
Alexandria 1 ENE 1.8 500 PM 1/16 Trained Spotter
…City of Charlottesville…
Charlottesville 1 ES 4.2 700 AM 1/17 Trained Spotter
Newcomb Hall 1 SW 4.0 420 PM 1/16 Trained Spotter
Charlottesville 1 NN 3.4 435 PM 1/16 Trained Spotter
…City of Falls Church…
Lake Barcroft 1 W 2.2 510 PM 1/16 Trained Spotter
…City of Fredericksburg…
Fredericksburg 1 SSW 2.1 811 PM 1/16 Trained Spotter
…City of Harrisonburg…
Harrisonburg 2 W 7.0 612 AM 1/17 Broadcast Media
…City of Manassas…
Manassas Park 1 SW 3.2 543 PM 1/16 Trained Spotter
Manassas 3 SSW 2.2 630 PM 1/16 Trained Spotter
…City of Staunton…
Staunton 1 WSW 8.0 700 AM 1/17 CoCoRaHS
Staunton 1 WNW 7.0 700 AM 1/17 CoCoRaHS
…City of Winchester…
Winchester 1 NNE 5.0 700 PM 1/16 Trained Spotter
…Clarke County…
Berryville 1 NNW 5.3 1035 PM 1/16 Trained Spotter
Inwood 2 E 4.2 915 PM 1/16 Trained Spotter
Stringtown 2 WSW 4.0 730 PM 1/16 Trained Spotter
…Culpeper County…
Culpeper 1 W 3.8 700 PM 1/16 Trained Spotter
Rixeyville 3 N 3.7 700 AM 1/17 CoCoRaHS
Culpeper 2 WNW 3.5 800 AM 1/17 CoCoRaHS
Richardsville 1 WSW 3.2 839 PM 1/16 Trained Spotter
Cardova 2 SSE 3.1 530 PM 1/16 CoCoRaHS
…Fairfax County…
Herndon 3 S 3.1 700 AM 1/17 CoCoRaHS
Vienna 3.0 700 AM 1/17 Co-Op Observer
Chantilly 3 SE 3.0 1013 PM 1/16 Trained Spotter
Falls Church 2 W 2.8 700 AM 1/17 CoCoRaHS
Reston 2 N 2.8 600 PM 1/16 Trained Spotter
Chantilly 2 ESE 2.7 555 PM 1/16 Trained Spotter
Herndon 2 ENE 2.5 600 PM 1/16 Trained Spotter
Chantilly 2 ENE 2.5 545 PM 1/16 Trained Spotter
Vienna 3 N 2.5 700 AM 1/17 CoCoRaHS
Mount Vernon NW 2.5 700 AM 1/17 CoCoRaHS
Centreville W 2.5 610 PM 1/16 Trained Spotter
Herndon 1 NNE 2.4 540 PM 1/16 NWS Employee
Fairfax Station 1 SE 2.3 520 PM 1/16 Trained Spotter
Langley 1 SE 2.3 520 PM 1/16 Trained Spotter
Franconia 1 SSW 2.3 500 PM 1/16 Trained Spotter
Vienna 1 W 2.2 800 AM 1/17 CoCoRaHS
Sterling Park 2 ENE 2.0 753 PM 1/16 Trained Spotter
Alexandria 6 SSW 2.0 700 AM 1/17 CoCoRaHS
Annandale 2 W 2.0 500 AM 1/17 CoCoRaHS
Falls Church 1 NNW 2.0 900 AM 1/17 CoCoRaHS
Franconia 1 SSE 2.0 700 AM 1/17 CoCoRaHS
…Fauquier County…
Marshall 8 SW 4.0 700 AM 1/17 CoCoRaHS
Opal 3.0 505 PM 1/16 NWS Employee
Remington 4 ENE 3.0 700 AM 1/17 CoCoRaHS
Broken Hill 2 E 3.0 705 PM 1/16 NWS Employee
Warrenton 3 SE 2.0 700 AM 1/17 CoCoRaHS
…Frederick County…
Cross Junction 1 WSW 6.2 742 AM 1/17 Trained Spotter
Hayfield 1 N 6.1 808 PM 1/16 Trained Spotter
Stephens City 2 E 5.3 1200 AM 1/17 CoCoRaHS
Cedar Grove 2 ENE 5.3 1003 AM 1/17 Trained Spotter
Albin 2 SE 5.0 750 PM 1/16 Trained Spotter
Nineveh 2 NNE 4.5 755 PM 1/16 Trained Spotter
…Greene County…
Quinque 2 WSW 3.5 515 PM 1/16 Trained Spotter
…Highland County…
Mill Gap 1 SW 8.0 600 AM 1/17 Co-Op Observer
Monterey 7 SSW 6.0 700 AM 1/17 CoCoRaHS
Monterey 1 SW 4.2 744 AM 1/17 CoCoRaHS
…King George County…
King George 1 NE 2.0 500 PM 1/16 Trained Spotter
…Loudoun County…
Hillsboro 3 NW 4.0 1100 PM 1/16 Trained Spotter
Ashburn N 3.5 930 AM 1/17 CoCoRaHS
Lovettsville 3.5 804 PM 1/16 County Emrg Mgmt
Arcola 3 S 3.5 600 PM 1/16 Trained Spotter
Leesburg 3 E 3.5 745 AM 1/17 CoCoRaHS
Ashburn 3 WSW 3.5 730 PM 1/16 NWS Employee
Dulles International 3.1 600 PM 1/16 Trained Spotter
Purcellville 2 E 3.0 713 PM 1/16 NWS Employee
Countryside 1 W 3.0 700 PM 1/16 Trained Spotter
Leesburg 4 W 2.8 800 AM 1/17 CoCoRaHS
Purcellville 2.8 1030 PM 1/16 NWS Employee
Belmont 2 NNE 2.8 625 PM 1/16 Trained Spotter
Dulles International 2.5 700 AM 1/17 Airport
Round Hill 3 WSW 2.3 820 AM 1/17 CoCoRaHS
…Madison County…
Madison 7 NNW 5.0 630 AM 1/17 CoCoRaHS
Madison 2 ENE 4.5 705 PM 1/16 Trained Spotter
…Nelson County…
Wintergreen 3 NW 10.0 1000 AM 1/17 Trained Spotter
…Orange County…
Lahore 2 NW 4.5 845 PM 1/16 Trained Spotter
Barboursville 3.8 500 PM 1/16 CoCoRaHS
Barboursville 1 NW 3.8 800 AM 1/17 CoCoRaHS
…Page County…
Ida 1 SW 8.0 919 PM 1/16 Trained Spotter
Rileyville 1 W 6.2 905 PM 1/16 Trained Spotter
Honeyville 1 ESE 6.0 730 AM 1/17 Trained Spotter
…Prince William County…
Manassas Park 1 NNW 3.4 550 PM 1/16 Trained Spotter
Woolsey 1 SW 3.2 730 PM 1/16 Trained Spotter
Manassas 6 SE 2.8 530 AM 1/17 CoCoRaHS
Dumfries 1 ENE 2.8 445 PM 1/16 Trained Spotter
Independent Hill 3 N 2.7 515 PM 1/16 Trained Spotter
Manassas 5 SE 2.7 600 AM 1/17 CoCoRaHS
Dale City 1 W 2.5 500 PM 1/16 Trained Spotter
Manassas 2.3 500 PM 1/16 County Emrg Mgmt
…Rockingham County…
Bridgewater 6 W 7.7 800 AM 1/17 CoCoRaHS
Bridgewater SE 6.7 800 AM 1/17 CoCoRaHS
Timberville 3 NW 6.5 730 AM 1/17 Trained Spotter
Massanutten 1 SE 6.5 700 AM 1/17 CoCoRaHS
Bridgewater 2 E 5.5 200 AM 1/17 Trained Spotter
Harrisonburg 9 NE 5.5 700 AM 1/17 CoCoRaHS
…Shenandoah County…
Jerome 2 ENE 6.5 915 AM 1/17 Trained Spotter
Harmony 3 W 6.0 745 PM 1/16 Trained Spotter
Strasburg 4 N 5.5 700 AM 1/17 CoCoRaHS
Toms Brook 3 SSE 5.5 800 PM 1/16 Trained Spotter
Strasburg 5 S 5.0 700 AM 1/17 CoCoRaHS
…Spotsylvania County…
Fredericksburg 5 SSW 3.0 500 AM 1/17 CoCoRaHS
White Oak 4 SSW 2.8 445 PM 1/16 Trained Spotter
White Oak 5 SSW 2.5 426 PM 1/16 Trained Spotter
Spotsylvania Courtho 2.3 830 AM 1/17 CoCoRaHS
Spotsylvania Courtho 2.0 456 PM 1/16 Trained Spotter
Chancellorsville 2 N 2.0 332 PM 1/16 Trained Spotter
Chancellorsville 3 S 1.5 325 PM 1/16 Trained Spotter
…Stafford County…
Holly Corner 1 ENE 2.9 514 PM 1/16 NWS Employee
Aquia 1 NE 2.8 451 PM 1/16 Trained Spotter
Glendie 2 SSE 2.6 410 PM 1/16 Trained Spotter
White Oak 3 SSE 2.0 517 PM 1/16 CoCoRaHS
Fredericksburg 8 ESE 1.8 700 AM 1/17 CoCoRaHS
…Warren County…
Karo 1 WSW 7.2 730 AM 1/17 Trained Spotter
Riverton 1 WNW 4.8 645 PM 1/16 Trained Spotter
WEST VIRGINIA
…Berkeley County…
Martinsburg 2 E 5.0 958 AM 1/17 NWS Employee
Bunker Hill SE 3.5 711 PM 1/16 Trained Spotter
…Grant County…
Mount Storm 2 SSW 11.2 957 AM 1/17 Trained Spotter
Cabins 2 E 10.0 1000 AM 1/17 Dept of Highways
Petersburg 8.5 700 AM 1/17 Co-Op Observer
…Hampshire County…
Capon Bridge 5 SW 6.0 630 AM 1/17 Trained Spotter
Romney 1 SW 6.0 700 AM 1/17 Co-Op Observer
…Hardy County…
Rig NW 8.0 700 AM 1/17 CoCoRaHS
Wardensville 3 E 7.0 815 PM 1/16 Trained Spotter
Rig NNW 5.0 720 PM 1/16 Trained Spotter
…Jefferson County…
Bloomery 3 SSE 3.7 705 PM 1/16 Trained Spotter
Millville 1 ESE 3.6 743 PM 1/16 Trained Spotter
Harpers Ferry 13 SSW 3.6 727 AM 1/17 CoCoRaHS
Charles Town 3 NE 3.5 800 AM 1/17 CoCoRaHS
…Mineral County…
Hartmansville 1 E 10.0 940 AM 1/17 Dept of Highways
Keyser 6.3 900 PM 1/16 Trained Spotter
Burlington E 5.7 930 PM 1/16 Trained Spotter
…Morgan County…
Berkeley Spgs 1 E 6.0 730 AM 1/17 Trained Spotter
…Pendleton County…
Seneca Rocks 10.0 1000 AM 1/17 Trained Spotter
Deer Run 2 WSW 10.0 1000 AM 1/17 Trained Spotter
Weather posts straight to your inbox
Sign up and be the first to know!
ALSO SEE
What is Faith in the Flakes: History of December 5th Snow
ALL FITF GEAR
FITF THUNDERSNOW
Winter Outlook Series:
Last Winter Recap: My Old Outlook And Your Grades Of My Storm Forecasts
Winter Weather Page – Lots of resources
Solar Cycle Increasing Sunspots Suggests More Snow
Comparing 4 Different Farmer’s Almanacs: Majority colder winter outlook than NOAA
NOAA Winter Outlook- But Read The Fine Print
Signals For Early Start To Winter In November
Winter Outlook Series: La Nina Double Dip
Nor’easters May Give Hint For Winter La Nina Pattern
Winter Folklore Checklist